<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Old World Maps</title>
	<atom:link href="http://www.weirdomatic.com/old-world-maps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weirdomatic.com/old-world-maps.html</link>
	<description>Weird and funny pictures</description>
	<lastBuildDate>Thu, 19 Nov 2009 22:02:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew Tanteri</title>
		<link>http://www.weirdomatic.com/old-world-maps.html/comment-page-1#comment-71413</link>
		<dc:creator>Matthew Tanteri</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdomatic.com/old-world-maps.html#comment-71413</guid>
		<description>Are one of these maps the Voynich Fragment in Equidistant Projection that predates Magellan&#039;s voyage in Mercator Projection?</description>
		<content:encoded><![CDATA[<p>Are one of these maps the Voynich Fragment in Equidistant Projection that predates Magellan&#8217;s voyage in Mercator Projection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://www.weirdomatic.com/old-world-maps.html/comment-page-1#comment-27353</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Tue, 16 Oct 2007 21:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdomatic.com/old-world-maps.html#comment-27353</guid>
		<description>the chinese one is surprisingly acurate</description>
		<content:encoded><![CDATA[<p>the chinese one is surprisingly acurate</p>
]]></content:encoded>
	</item>
</channel>
</rss>
